
Last updated: 10/05/2000
To view all the C5 Registry Color Groups along with the name of each Group Leader and a link to his/her email address, click HERE.
Here are the members of the Red Rangers Group (You may click on any highlighted member's name to send email):
Red Ranger #![]() |
C5 Registry #![]() |
Name (click to send email)![]() |
| 1 | X1982 | Ken Gaines (Group Leader) |
| 2 | W0656 | Roy Allen |
| 3 | X2154 | Bob Mertz |
| 4 | W0654 | Tom Mabry |
| 5 | X2171 | Larry Baker |
| 6 | X1615 | Bob Hess |
| 7 | W0132 | Tom Snodgrass |
| 8 | W0474 | Joseph McMillian |
| 9 | X1680 | Don & Judy Patrick |
| 10 | W0571 | Tony Brimer |
| 11 | W0128 | Larry & Diana Rinehart |
| 12 | W0682 | Pete Peterson |
| 13 | ||
| 14 | W0264 | Denyce Codoni |
| 15 | ||
| 16 | ||
| 17 | X2408 | William Smith |
| 18 | X2179 | Mike & Janet Fitzgerald |
| 19 | X2451 | Mark Slevin |
| 20 | X1860 | John Underhill |
| 21 | W1471 | Paul Eggerman |
| 22 | ||
| 23 | ||
| 24 | X2267 | Daniel Charleston |
| 25 | W0507 | OJ Webster |
| 26 | X2809 | Greg Franklin |
| 27 | ||
| 28 | X2240 | Bob Craig |
| 29 | ||
| 30 | X1994 | Jim Schumm |
| 31 | ||
| 32 | X3278 | Bruce A. Miller |
| 33 | X2816 | Tony DiVincente |
| 34 | X2878 | Walter Miller |
| 35 | X3148 | Tom & Carole Kelly |
| 36 | X2607 | Norb Szymanski |
| 37 | W1296 | Ken & Rose Bond |
| 38 | X2501 | Pete & Connie Iles |
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | Y3929 | Ron Witt |
| 48 | X2201 | Vincent J. Tevere |
| 49 | ||
| 50 | ||
| 51 | Y3604 | John C. Heid |
| 52 | Y4096 | Dan & Karen Lucovich |
| 53 | Y3906 | David W. Gillkin |
| 54 | X2369 | Gregory M. Sump |
| 55 | Y3601 | Russell Williams |
| 56 | Y3736 | Bob & Beth Collins |
| 57 | X3280 | Bill Victory, Jr. |
| 58 | Y4252 | Tom Pump |
| 59 | Y4643 | Darrel & Becky Hampton |
| 60 | Y3750 | Alex Gonzalez |
| 61 | Y4551 | Jeffrey B. Goldstein |
| 62 | Y4831 | Rocky & Jae Pearson |
| 63 | Y4221 | Bill Rademaker |
| 64 | ||
| 65 | ||
| 66 | Y4319 | Joseph Bazan |
| 67 | ||
| 68 | ||
| 69 | W1413 | Tony Petrea |
To join the Red Rangers all that's required is that you be a member of the Official C5 Registry and either have, plan to have or just love the C5 Corvette with body color in Torch Red, Carmine or Magnetic Red.
Membership is free; the patch costs $6.00 postpaid anywhere in the US. Click HERE to join or receive more information.
To learn about or join the Official C5 Registry, click the Registry logo below: